Sony Xperia X Performance
The Sony Xperia X Performance released on Jun-2016 at price ₺ 12,848 in Turkey.
             5 Inches Screen
 
            5 Inches Screen
        
             23 MP Rear Camera
 
            23 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             2700 mAh Battery
 
            2700 mAh Battery
        
             Android OS, v6.0.1 (Marshmallow)
 
            Android OS, v6.0.1 (Marshmallow)  
        
             Adreno 530
 
            Adreno 530  
        
             5 Inches Screen
 
            5 Inches Screen
        
             23 MP Rear Camera
 
            23 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             2700 mAh Battery
 
            2700 mAh Battery
        
             Android OS, v6.0.1 (Marshmallow)
 
            Android OS, v6.0.1 (Marshmallow)  
        
             Adreno 530
 
            Adreno 530  
        
Specification
| Price | ₺ | 12,848 | |
|---|---|---|---|
| Brand | Sony | ||
| Release | Date | Jun 2016 | |
| BUILD | ||
|---|---|---|
| OS | Android OS, v6.0.1 (Marshmallow) | |
| Dimensions | 144 x 71.1 x 7.6 mm | |
| Weight | 165 g | |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | |
| Colors | Various | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | 2.15 GHz Dual-Core Kryo, 1.6 GHz Dual-Core Kryo | |
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| GPU | Adreno 530 | |
| DISPLAY | ||
|---|---|---|
| Size | 5.0 inches | |
| Resolution | 1080 x 1920 | |
| Protection | Scratch Resistant Glass, oleophobic coating | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB built-in 3GB RAM | |
| Card | microSD Card (supports up to 200GB) | |
| CAMERA | ||
|---|---|---|
| Main | 23 MP, autofocus, LED flash | |
| Features | f/2.0, 24mm, phase detection, 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 13 MP Camera, f/2.0, 22mm, 1/3" sensor size, 1080p, HDR | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v4.0 with A2DP, apt-X | |
| GPS | Yes + A-GPS support & Glonass | |
| Radio | No | |
| USB | microUSB v2.0 | |
| NFC | Yes | |
| Data | GPRS Up to 107 kbps, EDGE Up to 296 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
| Audio | 3.5mm audio jack | |
| Browser | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, High-Res audio, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        