Samsung Galaxy Tab S8 Price, Specification
The Samsung Galaxy Tab S8 released on Mar-2022 at price ₺ 13000 in Turkey.
             11.0 Inches Screen
 
            11.0 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             8000 mAh Battery
 
            8000 mAh Battery
        
             Android 12, upgradable to Android 13, One UI 5.1.1
 
            Android 12, upgradable to Android 13, One UI 5.1.1
        
             Adreno 730
 
            Adreno 730
        
             11.0 Inches Screen
 
            11.0 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             8000 mAh Battery
 
            8000 mAh Battery
        
             Android 12, upgradable to Android 13, One UI 5.1.1
 
            Android 12, upgradable to Android 13, One UI 5.1.1
        
             Adreno 730
 
            Adreno 730
        
Specification
| Price | ₺ | 13,000 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Mar 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 12, upgradable to Android 13, One UI 5.1.1 | |
| Dimensions | 253.8 x 165.3 x 6.3 mm (9.99 x 6.51 x 0.25 in) | |
| Weight | 503 g (Wi-Fi), 507 g (5G) (1.11 lb) | |
| SIM | Nano-SIM | |
| Colors | Graphite, Silver, Pink Gold | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| GPU | Adreno 730 | |
| DISPLAY | ||
|---|---|---|
| Type | TFT LCD, 120Hz | |
| Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1600 x 2560 | |
| Protection | Corning Gorilla Glass 5 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF | |
| Features | LED flash, HDR, panorama | |
| Front | 12 MP, f/2.4, 120˚ (ultrawide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | USB Type-C 3.2, magnetic connector | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Torch | No | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        