Samsung Galaxy Tab A 10.5 Price, Specification
The Samsung Galaxy Tab A 10.5 released on Aug-2018 at price ₺ 5914 in Turkey.
             10.5 Inches Screen
 
            10.5 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             7300 mAh Battery
 
            7300 mAh Battery
        
             Android 8.1 (Oreo), upgradable to Android 10
 
            Android 8.1 (Oreo), upgradable to Android 10
        
             Adreno 506
 
            Adreno 506
        
             10.5 Inches Screen
 
            10.5 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             7300 mAh Battery
 
            7300 mAh Battery
        
             Android 8.1 (Oreo), upgradable to Android 10
 
            Android 8.1 (Oreo), upgradable to Android 10
        
             Adreno 506
 
            Adreno 506
        
Specification
| Price | ₺ | 5,914 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Aug 2018 | |
| BUILD | ||
|---|---|---|
| OS | Android 8.1 (Oreo), upgradable to Android 10 | |
| Dimensions | 260 x 161.1 x 8 mm (10.24 x 6.34 x 0.31 in) | |
| Weight | 529g (Wi-Fi), 534g (LTE) (1.17 lb) | |
| SIM | Nano-SIM | |
| Colors | Black, Blue, White | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 66 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| GPU | Adreno 506 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 10.5 inches, 319.7 cm2 (~76.3% screen-to-body ratio) | |
| Resolution | 1200 x 1920 | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB 3GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 8 MP, f/1.9, AF | |
| Features | LED flash, panorama | |
| Front | 5 MP, f/2.2 | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | GPS, GLONASS, BDS | |
| Radio | No | |
| USB | USB Type-C 2.0, magnetic connector | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, compass ANT+ | |
| Torch | No | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        