Oppo A83
The Oppo A83 released on Jan-2018 at price ₺ 3,590 in Turkey.
             5.7 Inches Screen
 
            5.7 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             3180 mAh Battery
 
            3180 mAh Battery
        
             Android v7.1.1 Nougat
 
            Android v7.1.1 Nougat  
        
             Mali-G71 MP2
 
            Mali-G71 MP2  
        
             5.7 Inches Screen
 
            5.7 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             3180 mAh Battery
 
            3180 mAh Battery
        
             Android v7.1.1 Nougat
 
            Android v7.1.1 Nougat  
        
             Mali-G71 MP2
 
            Mali-G71 MP2  
        
Specification
| Price | ₺ | 3,590 | |
|---|---|---|---|
| Brand | Oppo | ||
| Release | Date | Jan 2018 | |
| BUILD | ||
|---|---|---|
| OS | Android v7.1.1 Nougat | |
| UI | Color OS 3.2 | |
| Dimensions | 150.5 x 73.1 x 7.7 mm | |
| Weight | 143 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Gold, Black | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | 2.5 Ghz Octa Core Cortex-A53 | |
| Chipset | Mediatek MT6763T Helio P23 | |
| GPU | Mali-G71 MP2 | |
| DISPLAY | ||
|---|---|---|
| Size | 5.7 Inches | |
| Resolution | 720 x 1440 | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB Built-in, 3GB RAM | |
| Card | microSD Card, (supports upto 256GB) | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP | |
| Features | f/2.2, phase detection autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 8 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| USB | microUSB 2.0 | |
| NFC | No | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        