Lava Blaze 2
The Lava Blaze 2 released on Apr-2023 at price ₺ 3,300 in Turkey.
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12
 
            Android 12
        
             Mali-G57 MP1
 
            Mali-G57 MP1
        
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12
 
            Android 12
        
             Mali-G57 MP1
 
            Mali-G57 MP1
        
Specification
| Price | ₺ | 3,300 | |
|---|---|---|---|
| Brand | Lava | ||
| Release | Date | Apr 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 12 | |
| Dimensions | 165 x 76.1 x 8.6 mm (6.50 x 3.00 x 0.34 in) | |
| Weight | 203 g (7.16 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Glass Blue, Glass Black, Glass Orange | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 900 / 2100 | |
| 4G Band | 1, 3, 5, 8, 40, 41 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| Chipset | Unisoc Tiger T616 (12 nm) | |
| GPU | Mali-G57 MP1 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 90Hz | |
| Size | 6.5 inches, 102.0 cm2 (~81.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 6GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP, (wide), AF | |
| Features | LED flash | |
| Front | 8 MP, (wide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n/ac | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        