Huawei P Smart 2020
The Huawei P Smart 2020 released on May-2020 at price ₺ 7,955 in Turkey.
             6.21 Inches Screen
 
            6.21 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             3400 mAh Battery
 
            3400 mAh Battery
        
             Android 9.0 (Pie)
 
            Android 9.0 (Pie)  
        
             Mali-G51 MP4
 
            Mali-G51 MP4  
        
             6.21 Inches Screen
 
            6.21 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             3400 mAh Battery
 
            3400 mAh Battery
        
             Android 9.0 (Pie)
 
            Android 9.0 (Pie)  
        
             Mali-G51 MP4
 
            Mali-G51 MP4  
        
Specification
| Price | ₺ | 7,955 | |
|---|---|---|---|
| Brand | Huawei | ||
| Release | Date | May 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 9.0 (Pie) | |
| UI | EMUI 9.1 | |
| Dimensions | 155.2 x 73.4 x 8 mm | |
| Weight | 160 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Midnight Black, Aurora Blue, Green | |
| NETWORK | ||
|---|---|---|
| Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
| Chipset | Hisilicon Kirin 710F (12 nm) | |
| GPU | Mali-G51 MP4 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.21 Inches | |
| Resolution | 1080 x 2340 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 4GB RAM, UFS 2.1 | |
| Card | microSD Card, (supports up to 1TB) (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | Dual 13 MP, f/1.8, PDAF + 2 MP, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30/60fps) | |
| Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        